Riffel | Pistol | ||||
90/91 | 314 | Helle Rafaelsen | 1312 | Jess Østergaard | |
91/92 | 1205 | Claus Eriksen | 227 | Palle Jørgensen | |
228 | Klaus Kold | ||||
489 | Bill Østergaard | ||||
1267 | Ulrik Mortensen | ||||
92/93 | 1292 | Allan Stenild | 227 | Palle Jørgensen | |
93/94 | 1221 | Lars Jakobsen | 226 | Morten Nielsen | |
1798 | Susanne Christensen | ||||
94/95 | 2253 | Rene Mølholm | 226 | Morten Nielsen | |
314 | Helle Rafaelsen | ||||
95/96 | 1811 | Frank Mølholm | 1312 | Jess Østergaard | |
96/97 | 2034 | Claus Kirstein | 1280 | Brian Pedersen | |
97/98 | 1288 | Leo Simonsen | 1280 | Brian Pedersen | |
2936 | Kaj Petersen | ||||
98/99 | 1280 | Brian Pedersen | 1804 | Tina Pedersen | |
99/00 | 1280 | Brian Pedersen | 1804 | Tina Pedersen | |
00/01 | 3825 | Claus S. Christensen | 1310 | Carsten Østergaard | |
01/02 | 4441 | Kenneth Pedersen | 1310 | Carsten Østergaard | |
4442 | Tommy Pedersen | ||||
02/03 | 3268 | Bettina Mølholm | 1310 | Carsten Østergaard | |
4245 | Tommy Nielsen | ||||
03/04 | 1498 | Katharina Laustsen | 1280 | Brian Pedersen | |
04/05 | 3824 | Rene Tuure | 1310 | Carsten Østergaard | |
05/06 | 2936 | Kaj Petersen | 1280 | Brian Pedersen | |
06/07 | 3269 | Lis Petersen | 1280 | Brian Pedersen | |
07/08 | 12967 | Grete L Bach | 13030 | Brian Pedersen | |
08/09 | 12847 | Mia E. Jensen | 13030 | Brian Pedersen | |
09/10 | 94235 | Laura Bilstrup | 13030 | Brian Pedersen | |
10/11 | 95761 | Ernst Damborg | 13030 | Brian Pedersen | |
11/12 | 99987 | Marck Andersen | 13030 | Brian Pedersen | |
12/13 | Morten Andersen | 13030 | Brian Pedersen | ||
13/14 | 99987 | Marck Andersen | 13030 | Brian Pedersen | |
14/15 | Melanie B Kristensen | 13030 |
Brian Pedersen |
||
15/16 | Signe Krogh | 13030 |
Brian Pedersen |